1918 - 1920 | 1921 - 1922, 1924 | 1921 | 1924, 1926 | 1934 | 1935 - 1936 | 1937 | |
Dixon, Alwyne | R | Rw Dw | |||||
McLellan, Clara | O O | ||||||
Muller, Agnes Edith OR Agnes | Rw Dw | Rw Dw | Rw Dw | ||||
Muller, Maud Amelia | HO HO | HO HO | |||||
Muller, Thomas James | R O | R | R O | R O J | R O J | R O J | |
Polling District | T | T | D | B | O | G | EE |
Address | 157 Asylum Road, Old Kent Road SE15 | 43 Chelverton Road SW15 | 44 (Stables) Putney Hill SW15 | 13 Ravenscourt Gardens | 238 Langham Road, N15 | 78 Mayfield Gardens | |
Borough | Camberwell | Wandsworth | Hammersmith | Tottenham | Harrow | ||
Parliamentary Division | Peckham | Putney | South | North | Harrow | ||
Ward | Clifton | Putney | Grove and Ravenscroft | Ealing - Hanwell North |
Source: Ancestry - London, England, Electoral Registers, 1835-1965